Soccer Age Guidelines

Age Group Birth Year
Number of Players
Big Field Small Field
Under 7 8/1/04 through 7/31/05 ----- 6-a-side
Under 8 8/1/03 through 7/31/04 ----- 6-a-side
Under 9 8/1/02 through 7/31/03 ----- 6-a-side
Under 10 8/1/01 through 7/31/02 ----- 6-a-side
Under 11 8/1/00 through 7/31/01 7-a-side 5-a-side
Under 12 8/1/99 through 7/31/00 7-a-side 5-a-side
Under 13 8/1/98 through 7/31/99 7-a-side 5-a-side
Under 14 8/1/97 through 7/31/98 7-a-side 5-a-side
Under 15 8/1/96 through 7/31/97 6-a-side 5-a-side
Under 16 8/1/95 through 7/31/96 6-a-side 5-a-side
Under 18 8/1/93 through 7/31/94 6-a-side 5-a-side
** 25+ leagues may roster two players aged 20-24; 35+ leagues may roster two players aged 30-34;
30+ leagues may roster two players aged 25-29

Soccer Newes

Soccer Sessions

winter session:

Jan 27th-April 7th deadline extended to 1/18

winter schedules are not finished/current--do NOT print

---


Register Online Today!

Dribbler/Lollipop Sessions

next session: Feb 22 - March 30th (deadline feb 17th)

Signup today!